Rollover Fee on CFDs
A Rollover Fee is applied on any trading position left open overnight.
The Rollover Fee is debited from the trading account at 00:00 GMT as follows:
Rollover Fee
2%
Administrative Fee on CFDs
In case of absence of any trading activity for a period of at least six (6) months, the Company reserves the right to apply a fee of USD33.33 per month thereafter, charged on a quarterly basis.
Spread Costs on CFDs
| CFD Product | Instrument | Spread | Max. Product Leverage | Trading Hours (GMT) SUMMER | Trading Hours (GMT) WINTER |
|---|---|---|---|---|---|
| FX Spot | AUD/CAD | 0.001 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | AUD/CHF | 0.0004 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | AUD/JPY | 0.06 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | AUD/NZD | 0.002 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | AUD/USD | 0.0003 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | CAD/CHF | 0.0004 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | CAD/JPY | 0.06 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | CHF/JPY | 0.04 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | EUR/AUD | 0.001 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | EUR/CAD | 0.001 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | EUR/CHF | 0.0004 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | EUR/GBP | 0.0003 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | EUR/JPY | 0.03 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | EUR/NOK | 0.01 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | EUR/NZD | 0.001 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | EUR/PLN | 0.001 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | EUR/RUB | 3.00 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | EUR/SEK | 0.01 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | EUR/USD | 0.0003 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | GBP/AUD | 0.001 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | GBP/CAD | 0.002 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | GBP/CHF | 0.0004 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | GBP/JPY | 0.06 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | GBP/NZD | 0.001 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | GBP/PLN | 0.001 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | GBP/USD | 0.0003 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | NZD/CAD | 0.001 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | NZD/CHF | 0.0004 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | NZD/JPY | 0.1 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | NZD/USD | 0.0003 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | USD/CAD | 0.0003 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | USD/CHF | 0.0004 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | USD/JPY | 0.03 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | USD/MXN | 0.2 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | USD/NOK | 0.01 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | USD/PLN | 0.001 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | USD/RUB | 3 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | USD/SEK | 0.01 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | USD/SGD | 0.0025 | 1:200 | 24hr, Sunday 21:00 – Friday 21:00 | 24hr, Sunday 22:00 – Friday 22:00 |
| FX Spot | USD/ZAR | 0.01 | 1:200 | Mon – Fri 00:50 – 19:50 | Mon – Fri 01:50 – 20:50 |
| Cryptocurrency | BTC/USD | 5.00% | 1:1 | Active 24/7 | Active 24/7 |
| Cryptocurrency | Ethereum | 5.00% | 1:1 | Active 24/7 | Active 24/7 |
| Cryptocurrency | Ripple | 5.00% | 1:1 | Active 24/7 | Active 24/7 |
| Cryptocurrency | Litecoin | 5.00% | 1:1 | Active 24/7 | Active 24/7 |
| Cryptocurrency | Dash | 5.00% | 1:1 | Active 24/7 | Active 24/7 |
| Cryptocurrency | mini BTCUSD | 5.00% | 1:1 | Active 24/7 | Active 24/7 |
| Commodity Spot | ALUMINIUM | 4 | 1:100 | 01:02 – 18:59 | 02:02 – 19:59 |
| Commodity Spot | GOLD | 0.5 | 1:200 | 22:00 – 21:00 | 23:00 – 22:00 |
| Commodity Spot | SILVER | 0.04 | 1:100 | 22:00 – 21:00 | 23:00 – 22:00 |
| Commodity Spot | TIN | 36 | 1:100 | 01:02 – 18:59 | 02:02 – 19:59 |
| Commodity Spot | ZINC | 4 | 1:100 | 01:02 – 18:59 | 02:02 – 19:59 |
| Share | Adidas | 0.50% | 1:10 | 07:02 -15:29 | 08:02 -16:29 |
| Share | ALIBABA | 0.50% | 1:10 | 13:31 -19:59 | 14:31 -20:59 |
| Share | AMAZON | 0.50% | 1:10 | 13:31 -19:59 | 14:31 -20:59 |
| Share | APPLE | 0.50% | 1:10 | 13:31 -19:59 | 14:31 -20:59 |
| Share | Barclays | 0.50% | 1:10 | 07:02 -15:29 | 07:02 -15:29 |
| Share | BBVA | 0.50% | 1:10 | 07:02 -15:29 | 07:02 -15:29 |
| Share | BMW | 0.50% | 1:10 | 07:02 -15:29 | 08:02 -16:29 |
| Share | BNP PARIBAS | 0.50% | 1:10 | 07:02 -15:29 | 08:02 -16:29 |
| Share | BOEING | 0.50% | 1:10 | 13:31 -19:59 | 14:31 -20:59 |
| Share | Boliden AB | 0.50% | 1:10 | 07:02 -15:29 | 08:02 -16:29 |
| Share | COCA COLA | 0.50% | 1:10 | 13:31 -19:59 | 14:31 -20:59 |
| Share | Danone | 0.50% | 1:10 | 07:02 -15:29 | 08:02 -16:29 |
| Share | DISNEY WALT | 0.50% | 1:10 | 13:31 -19:59 | 14:31 -20:59 |
| Share | EBAY | 0.50% | 1:10 | 13:31 -19:59 | 14:31 -20:59 |
| Share | EDF | 0.50% | 1:10 | 07:02 -15:29 | 08:02 -16:29 |
| Share | Enel | 0.50% | 1:10 | 07:02 -15:29 | 08:02 -16:29 |
| Share | Eni | 0.50% | 1:10 | 07:02 -15:29 | 08:02 -16:29 |
| Share | 0.50% | 1:10 | 13:31 -19:59 | 14:31 -20:59 | |
| Share | Ferrari | 0.50% | 1:10 | 13:31 -19:59 | 14:31 -20:59 |
| Share | Gas Natural | 0.50% | 1:10 | 07:02 - 15:29 | 08:02 -16:29 |
| Share | Gold Fields Ltd | 0.50% | 1:10 | 07:02 – 15:00 | 08:02 – 16:00 |
| Share | Goldman Sachs Group Inc. | 0.50% | 1:10 | 13:31 -19:59 | 14:31 -20:59 |
| Share | 0.50% | 1:10 | 13:31 -19:59 | 14:31 -20:59 | |
| Share | Iberdrola | 0.50% | 1:10 | 07:02 -15:29 | 08:02 -16:29 |
| Share | Inditex | 0.50% | 1:10 | 07:02 -15:29 | 08:02 -16:29 |
| Share | INTEL | 0.50% | 1:10 | 13:31 -19:59 | 14:31 -20:59 |
| Share | KGH | 0.50% | 1:10 | 07:02 -15:29 | 08:02 -16:29 |
| Share | LM Ericsson B | 0.50% | 1:10 | 07:02 -15:29 | 08:02 -16:29 |
| Share | L'OREAL | 0.50% | 1:10 | 07:02 -15:29 | 08:02 -16:29 |
| Share | LXTICA | 0.50% | 1:10 | 07:02 -15:29 | 08:02 -16:29 |
| Share | McDonalds | 0.50% | 1:10 | 13:31 -19:59 | 14:31 -20:59 |
| Share | MICROSOFT | 0.50% | 1:10 | 13:31 -19:59 | 14:31 -20:59 |
| Share | MTN Group Ltd | 0.50% | 1:10 | 07:02 – 15:00 | 08:02 – 16:00 |
| Share | Nordea Bank AB | 0.50% | 1:10 | 07:02 -15:29 | 08:02 -16:29 |
| Share | Old Mutual plc | 0.50% | 1:10 | 07:02 – 15:00 | 08:02 – 16:00 |
| Share | Peugeot | 0.50% | 1:10 | 07:02 -15:29 | 08:02 -16:29 |
| Share | Pfizer | 0.50% | 1:10 | 13:31 -19:59 | 14:31 -20:59 |
| Share | PGE | 0.50% | 1:10 | 07:02 - 15:29 | 08:02 -16:29 |
| Share | PKN | 0.50% | 1:10 | 07:02 - 15:29 | 08:02 -16:29 |
| Share | PKO | 0.50% | 1:10 | 07:02 - 15:29 | 08:02 -16:29 |
| Share | REPSOL | 0.50% | 1:10 | 07:02 - 15:29 | 08:02 -16:29 |
| Share | SAIPEM | 0.50% | 1:10 | 07:02 - 15:29 | 08:02 -16:29 |
| Share | Sandvik AB | 0.50% | 1:10 | 07:02 - 15:29 | 08:02 -16:29 |
| Share | Santander | 0.50% | 1:10 | 07:02 - 15:29 | 08:02 -16:29 |
| Share | SASOL Ltd | 0.50% | 1:10 | 07:02 – 15:00 | 08:02 – 16:00 |
| Share | SEB A | 0.50% | 1:10 | 07:02 - 15:29 | 08:02 -16:29 |
| Share | Spotify | 0.50% | 1:10 | 13:31 - 19:59 | 14:31 -20:59 |
| Share | SSAB A | 0.50% | 1:10 | 07:02 - 15:29 | 08:02 -16:29 |
| Share | Swedbank | 0.50% | 1:10 | 07:02 - 15:29 | 08:02 -16:29 |
| Share | TELEFONICA | 0.50% | 1:10 | 07:02 - 15:29 | 08:02 -16:29 |
| Share | Telia Sonera AB | 0.50% | 1:10 | 07:02 - 15:29 | 08:02 -16:29 |
| Share | Svenska Handelsbank | 0.50% | 1:10 | 07:02 - 15:29 | 08:02 -16:29 |
| Share | Tata Motors | 0.50% | 1:10 | 03:45 – 10:00 | 04:45 – 11:00 |
| Share | Tata Steel | 0.50% | 1:10 | 03:45 – 10:00 | 04:45 – 11:00 |
| Share | Total | 0.50% | 1:10 | 07:02 -15:29 | 08:02 -16:29 |
| Share | 0.50% | 1:10 | 13:31 - 19:59 | 14:31 -20:59 | |
| Share | UBI Banca | 0.50% | 1:10 | 07:02 - 15:29 | 08:02 -16:29 |
| Share | UNISPA | 0.50% | 1:10 | 07:02 - 15:29 | 08:02 -16:29 |
| Share | Volvo B | 0.50% | 1:10 | 07:02 - 15:29 | 08:02 -16:29 |
| Index | ASX 200 | 4 | 1:100 | 22:50 – 21:00 | 23:50 – 22:00 |
| Index | Bolsa Argentina | 75 | 1:100 | 14:07 – 19:57 | 15:07 – 20:57 |
| Index | Bolsa Colombia | 20 | 1:100 | 14:07 – 19:57 | 15:07 – 20:57 |
| Index | Bolsa Mexico | 300 | 1:100 | 13:32 – 21:59 | 14:32 – 22:59 |
| Index | Bolsa Peru | 1.2 | 1:100 | 14:07 – 19:57 | 15:07 – 20:57 |
| Index | BOVESPA | 300 | 1:100 | 11:03 – 19:54 | 12:03 – 20:54 |
| Index | CAC40 | 4 | 1:100 | 07:02 – 18:59 | 08:02 – 19:59 |
| Index | DAX | 5 | 1:100 | 07:02 – 18:59 | 08:02 – 19:59 |
| Index | Dow Jones | 35 | 1:100 | 23:00 – 22:00 | 23:00 – 22:00 |
| Index | FTSE | 6 | 1:100 | 07:02 – 18:59 | 08:02 – 19:59 |
| Index | JSE | 200 | 1:100 | 07:31 – 16:29 | 08:30 – 17:29 |
| Index | IBEX | 10 | 1:100 | 07:02 – 17:59 | 08:02 – 18:59 |
| Index | MIB40 | 20 | 1:100 | 07:02 – 15:39 | 08:02 – 16:39 |
| Index | Nasdaq | 2.5 | 1:100 | 23:00 – 22:00 | 23:00 – 22:00 |
| Index | Nikkei | 25 | 1:100 | 23:00 – 22:00 | 23:00 – 22:00 |
| Index | NIFTY | 0.50% | 1:100 | 03:45 – 10:00 | 04:45 – 11:00 |
| Index | OMXS30 | 7.4 | 1:100 | 08:02 – 16:00 | 08:02 – 16:00 |
| Index | S&P 500 | 2 | 1:100 | 23:00 – 22:00 | 23:00 – 22:00 |
| Index | WIG20 | 4 | 1:100 | 07:05 – 15:40 | 07:05 – 15:40 |
| Commodity | Brent Oil | 0.12 | 1:100 | 00:01 – 22:00 | 00:01 – 22:00 |
| Commodity | COFFEE | 0.5 | 1:100 | 07:30 – 18:00 | 07:30 – 18:00 |
| Commodity | COPPER | 0.02 | 1:100 | 22:00 – 21:00 | 22:00 – 21:00 |
| Commodity | Corn | 0.8 | 1:100 | 00:01 - 18:14 | 01:01 - 19:14 |
| Commodity | Cotton | 0.14 | 1:100 | 01:01 – 18:19 | 01:01 – 18:19 |
| Commodity | Crude Oil | 0.06 | 1:200 | 22:00 – 21:00 | 23:00 – 22:00 |
| Commodity | Palladium | 1.5 | 1:100 | 22:00 – 21:00 | 23:00 – 22:00 |
| Commodity | PLATINUM | 2.5 | 1:100 | 22:00 – 21:00 | 23:00 – 22:00 |
| Commodity | Sugar | 0.03 | 1:100 | 06:30 – 18:00 | 07:30 – 19:00 |
| Commodity | Wheat | 1 | 1:100 | 00:01 - 18:14 | 01:01 - 19:14 |










